Ana səhifə

Individual Offensive Records (Career) Rushing Attempts 445 Derrick Dover Aspermont 2008-2011


Yüklə 66.5 Kb.
tarix26.06.2016
ölçüsü66.5 Kb.




Individual Offensive Records (Career)

Rushing
Attempts
1. 445 Derrick Dover Aspermont 2008-2011

2. 419 Wade Ritter Groom 1996-1999

3. 356 Garrett Britten Groom 1998-2001

4. 317 James Reid Sands/Guthrie 2003-2006

5. 252 Brandon Woods Sands 2002-2003

6. 219 Justin Ritter Groom 1996

7. 213 Shawn Decker Guthrie 2004-2007

8. 202 Dean Fields Groom 1996-1998

9. 193 Michael Salas Ropes 1994

10. 192 Kelby Phillips Guthrie 2004-2005


Yards
1. 4002 Derrick Dover Aspermont 2008-2011

2. 3574 Wade Ritter Groom 1996-1999

3. 3129 Garrett Britten Groom 1998-2001

4. 2315 Justin Ritter Groom 1996

5. 1913 James Reid Sands/Guthrie 2003-2006

6. 1765 Nate Looney Sands 2002

7. 1752 Shawn Decker Guthrie 2004-2007

8. 1708 Brandon Woods Sands 2002-2003

9. 1617 Jacob Smart Aspermont 2008-2009

10. 1609 Dean Fields Groom 1996-1998




Average(Min. 80)
1. 10.57 Justin Ritter Groom 1996

2. 10.43 Jacob Smart Aspermont 2008-2009

3. 10.14 Nate Looney Sands 2002

4. 09.48 Cody Bivens Groom 1998-2001

5. 08.99 Derrick Dover Aspermont 2008-2011

6. 08.78 Garrett Britten Groom 1998-2001

7. 08.61 William Luke Aspermont 2008-2009

8. 08.52 Wade Ritter Groom 1996-1999

9. 08.24 Michael Salas Ropes 1994

10. 08.22 Shawn Decker Guthrie 2004-2007

10. 08.22 Chris Ollinger Groom 1996-1999

Touchdowns
1. 79 Derrick Dover Aspermont 2008-2011

2. 58 Wade Ritter Groom 1996-1999

3. 43 Justin Ritter Groom 1996

4. 37 Shawn Decker Guthrie 2004-2007

5. 36 Garrett Britten Groom 1998-2001

6. 30 Joseph Hernandez Aspermont 2009-Present

7. 29 Cody Bivens Groom 1998-2001

8. 28 Jacob Smart Aspermont 2008-2009

9. 25 William Luke Aspermont 2008-2009

9. 25 Quentin Daniel Guthrie 2004-2007




Individual Offensive Records (Career)

Passing
Attempts
1. 421 Grant Weinheimer Groom 1999-2000

2. 267 Robby Smith Ropes 1994-1995

3. 202 Josh Evenson Groom 1996-1998

4. 195 Jeremy Renteria Sands 2002

5. 188 Kelby Phillips Guthrie 2004-2005

6. 175 Todd Meador Aspermont 2009-Present

7. 124 Clay Britten Groom 2000-2001

8. 113 Marcelo Barraza Sands 2002-2003

9. 102 Ty Fox Guthrie 2004-2007

10. 83 Brad Sustaire Groom 1996


Completions
1. 223 Grant Weinheimer Groom 1999-2000

2. 124 Robby Smith Ropes 1994-1995

3. 106 Jeremy Renteria Sands 2002

4. 105 Josh Evenson Groom 1996-1998

5. 93 Kelby Phillips Guthrie 2004-2005

6. 90 Todd Meador Aspermont 2009-Present

7. 81 Clay Britten Groom 2000-2001

8. 61 Marcelo Barraza Sands 2002-2003

9. 45 Colton Martin Aspermont 2008-2009

9. 45 Ty Fox Guthrie 2004-2007



Yards
1. 3736 Grant Weinheimer Groom 1999-2000

2. 1818 Jeremy Renteria Sands 2002

3. 1745 Todd Meador Aspermont 2009-Present

4. 1597 Clay Britten Groom 2000-2001

5. 1567 Josh Evenson Groom 1996-1998

6. 1526 Robby Smith Ropes 1994-1995

7. 1305 Kelby Phillips Guthrie 2004-2005

8. 781 Marcelo Barraza Sands 2002-2003

9. 778 Brad Sustaire Groom 1996

10. 589 Ty Fox Guthrie 2004-2007




Completion Percentage (Min. 80)
1. 65.32 Clay Britten Groom 2000-2001

2. 54.35 Jeremy Renteria Sands 2002

3. 53.98 Marcelo Barraza Sands 2002-2003

4. 53.00 Brad Sustaire Groom 1996

5. 52.96 Grant Weinheimer Groom 1999-2000

6. 51.98 Josh Evenson Groom 1996-1998

7. 49.46 Kelby Phillips Guthrie 2004-2005

8. 46.44 Robby Smith Ropes 1994-1995

9. 44.11 Ty Fox Guthrie 2004-2007
Touchdowns
1. 67 Grant Weinheimer Groom 1999-2000

2. 34 Jeremy Renteria Sands 2002

3. 33 Josh Evenson Groom 1996-1998

4. 31 Clay Britten Groom 2000-2001

5. 29 Todd Meador Aspermont 2009-Present

6. 20 Robby Smith Ropes 1994-1995

7. 18 Kelby Phillips Guthrie 2004-2005

8. 16 Brad Sustaire Groom 1996

9. 13 Marcelo Barraza Sands 2002-2003

10. 09 Colton Martin Aspermont 2008-2009

10. 09 Ty Fox Guthrie 2004-2007
Touchdown To Interception Ratio
1. +54 Grant Weinheimer Groom 1999-2000

2. +29 Clay Britten Groom 2000-2001

3. +28 Josh Evenson Groom 1996-1998

4. +27 Jeremy Renteria Sands 2002

5. +12 Brad Sustaire Groom 1996

6. +07 Robby Smith Ropes 1994-1995

6. +07 Kelby Phillips Guthrie 2004-2005

8. +06 Shawn Decker Guthrie 2004-2007

9. +05 Colton Martin Aspermont 2008-2009

10. +04 Marcelo Barraza Sands 2002-2003



Individual Offensive Records (Career)

Receiving
Receptions
1. 98 Clay Ritter Groom 1998-2001

2. 56 Matt Brieger Ropes 1994-1995

3. 53 Hugh Weinheimer Groom 1998-2001

4. 49 Evan Crowell Groom 1996-1999

5. 47 Brandon Woods Sands 2002-2003

6. 38 Garrett Britten Groom 1998-2001

7. 37 Wyatt Weinheimer Groom 1996-1998

8. 31 Quentin Daniel Guthrie 2004-2007

9. 29 Dewayne Gray Groom 1997, 1999-2000

10. 26 Ryan Reid Aspermont 2009-Present



Yards
1. 1969 Clay Ritter Groom 1998-2001

2. 1182 Hugh Weinheimer Groom 1998-2001

3. 874 Brandon Woods Sands 2002-2003

4. 856 Matt Brieger Ropes 1994-1995

5. 826 Evan Crowell Groom 1996-1999

6. 536 Quentin Daniel Guthrie 2004-2007

7. 523 Wyatt Weinheimer Groom 1996-1998

8. 487 Ryan Reid Aspermont 2009-Present

9. 477 Garrett Britten Groom 1998-2001

10. 464 Nate Looney Sands 2002



Average (Min. 20)
1. 23.20 Nate Looney Sands 2002

2. 22.30 Hugh Weinheimer Groom 1998-2001

3. 20.09 Clay Ritter Groom 1998-2001

4. 18.59 Brandon Woods Sands 2002-2003

5. 17.29 Quentin Daniel Guthrie 2004-2007

6. 16.90 David Lopez Ropes 1994

7. 16.85 Evan Crowell Groom 1996-1999

8. 16.63 Derrick Dover Aspermont 2008-2011

9. 16.58 Wade Ritter Groom 1996-1999

10. 15.36 David Luna Aspermont 2008-2011


Touchdowns
1. 39 Clay Ritter Groom 1998-2001

2. 21 Evan Crowell Groom 1996-1999

2. 21 Hugh Weinheimer Groom 1998-2001

4. 15 Brandon Woods Sands 2002-2003

5. 14 Matt Brieger Ropes 1994-1995

6. 11 Wyatt Weinheimer Groom 1996-1998

7. 09 Quentin Daniel Guthrie 2004-2007

7. 09 Joe Gonzales Sands 2002

9. 08 Garrett Britten Groom 1998-2001

10. 07 Ryan Reid Aspermont 2009-Present

10. 07 Derrick Dover Aspermont 2008-2011

10. 07 David Lopez Ropes 1994




Individual Offensive Records (Career)

Kickoff Returns
Returns
1. 34 Tyler Trammell Aspermont 2008-2011

2. 32 Garrett Britten Groom 1998-2001

3. 27 Shawn Decker Guthrie 2004-2007

4. 27 Jorge Gomez Ropes 1994-1995

5. 23 Louis Uribe Guthrie 2004-2006

6. 21 Kelby Phillips Guthrie 2004-2005

7. 18 Fabian Lopez Ropes 1994

8. 17 Josh Evenson Groom 1996-1998

9. 17 Jose Briseno Sands 2002-2003

10. 16 Quentin Daniel Guthrie 2004-2007

10. 16 Wade Ritter Groom 1996-1999
Yards
1. 595 Garrett Britten Groom 1998-2001

2. 579 Shawn Decker Guthrie 2004-2007

2. 578 Kelby Phillips Guthrie 2004-2005

4. 505 Tyler Trammell Aspermont 2008-2011

5. 493 Clay Ritter Groom 1998-2001

6. 461 Jorge Gomez Ropes 1994-1995

7. 387 Fabian Lopez Ropes 1994

8. 352 Wade Ritter Groom 1996-1999

9. 340 Josh Evenson Groom 1996-1998

10. 307 KC Hale Aspermont 2009



Average (Min. 15)
1. 32.86 Clay Ritter Groom 1998-2001

2. 27.52 Kelby Phillips Guthrie 2004-2005

3. 22.00 Wade Ritter Groom 1996-1999

4. 21.50 Fabian Lopez Ropes 1994

5. 21.44 Shawn Decker Guthrie 2004-2007

6. 20.00 Josh Evenson Groom 1996-1998

7. 18.59 Garrett Britten Groom 1998-2001

8. 17.00 Jorge Gomez Ropes 1994-1995

9. 15.68 Quentin Daniel Guthrie 2004-2007

10. 14.88 Jose Briseno Sands 2002-2003


Touchdowns
1. 03 Joseph Hernandez Aspermont 2009-Present

1. 03 Clay Ritter Groom 1998-2001

3. 02 KC Hale Aspermont 2009

3. 02 Derrick Dover Aspermont 2008-2011

3. 02 Quentin Daniel Guthrie 2004-2007

3. 02 Justin Ritter Groom 1996

3. 02 Wade Ritter Groom 1996-1999

3. 02 Kelby Phillips Guthrie 2004-2005

9. 01 Jacob Smart Aspermont 2008-2009

9. 01 Fabian Lopez Ropes 1994

9. 01 David Lopez Ropes 1994

9. 01 Jorge Gomez Ropes 1994-1995

9. 01 Daniel Treadwell Groom 1996, 1998

9. 01 Garrett Britten Groom 1998-2001

9. 01 Dewayne Gray Groom 1997, 1999-2000

9. 01 Josh Segundo Sands 2002

9. 01 Shawn Decker Guthrie 2004-2007



Individual Offensive Records (Career)

Punt Returns
Returns
1. 23 Josh Evenson Groom 1996-1998

1. 23 Garrett Britten Groom 1998-2001

3. 13 Kelby Phillips Guthrie 2004-2005

4. 11 Cody Bivens Groom 1998-2001

5. 09 Shawn Decker Guthrie 2004-2007

6. 08 Justin Ritter Groom 1996

7. 06 Derrick Dover Aspermont 2008-2011

7. 06 Manuel Luna Ropes 1994

9. 05 Jorge Gomez Ropes 1994-1995

10. 04 Santos Ybarra Sands 2002-2003
Yards
1. 462 Josh Evenson Groom 1996-1998

2. 331 Garrett Britten Groom 1998-2001

3. 314 Cody Bivens Groom 1998-2001

4. 220 Kelby Phillips Guthrie 2004-2005

5. 117 Shawn Decker Guthrie 2004-2007

6. 107 Justin Ritter Groom 1996

7. 96 Derrick Dover Aspermont 2008-2011

8. 71 Jorge Gomez Ropes 1994-1995

9. 65 David Lopez Ropes 1994

10. 60 Quentin Mclaury Aspermont 2008



Average (Min. 08)
1. 28.54 Cody Bivens Groom 1998-2001

2. 20.08 Josh Evenson Groom 1996-1998

3. 16.92 Kelby Phillips Guthrie 2004-2005

4. 14.39 Garrett Britten Groom 1998-2001

5. 13.37 Justin Ritter Groom 1996

6. 13.00 Shawn Decker Guthrie 2004-2007


Touchdowns
1. 05 Cody Bivens Groom 1998-2001

2. 02 Josh Evenson Groom 1996-1998

3. 01 Jordan Hill Aspermont 2010-Present

3. 01 Tyler Trammell Aspermont 2008-2011

3. 01 Quentin Mclaury Aspermont 2008

3. 01 David Lopez Ropes 1994

3. 01 Justin Ritter Groom 1996

3. 01 Kelby Phillips Guthrie 2004-2005



Individual Offensive Records (Career)

Total Yards
Total Yards (Min. 2000)
1. 4675 Derrick Dover Aspermont 2008-2011

2. 4620 Garrett Britten Groom 1998-2001

3. 4404 Wade Ritter Groom 1996-1999

4. 3689 Grant Weinheimer Groom 1999-2000

5. 3484 Kelby Phillips Guthrie 2004-2005

6. 3099 Shawn Decker Guthrie 2004-2007

7. 2906 Justin Ritter Groom 1996

8. 2762 Brandon Woods Sands 2002-2003

9. 2575 Clay Ritter Groom 1998-2001

10. 2468 Josh Evenson Groom 1996-1998

11. 2301 Nate Looney Sands 2002

12. 2160 Joseph Hernandez Aspermont 2009-Present

13. 2094 Cody Bivens Groom 1998-2001

14. 2093 Clay Britten Groom 2000-2001

15. 2042 Jacob Smart Aspermont 2008-2009

16. 2014 James Reid Sands/Guthrie 2003-2006



Individual Offensive Records (Career)

Scoring
Total Points
1. 558 Derrick Dover Aspermont 2008-2011

2. 391 Wade Ritter Groom 1996-1999

3. 381 Ryan Reid Aspermont 2009-Present

4. 371 Clay Ritter Groom 1998-2001

5. 370 Shawn Decker Guthrie 2004-2007

6. 351 Justin Ritter Groom 1996

7. 322 Cody Bivens Groom 1998-2001

8, 296 Garrett Britten Groom 1998-2001

9. 252 Joseph Hernandez Aspermont 2009-Present

10. 237 Quentin Daniel Guthrie 2004-2007


Total Touchdowns
1. 93 Derrick Dover Aspermont 2008-2011

2. 65 Wade Ritter Groom 1996-1999

3. 52 Justin Ritter Groom 1996

4. 49 Garrett Britten Groom 1998-2001

4. 49 Clay Ritter Groom 1998-2001

6. 47 Shawn Decker Guthrie 2004-2007

7. 41 Joseph Hernandez Aspermont 2009-Present

8. 38 Quentin Daniel Guthrie 2004-2007

9. 37 Cody Bivens Groom 1998-2001

10. 35 Jacob Smart Aspermont 2008-2009

10. 35 Brandon Woods Sands 2002-2003

Extra Point Kicks
1. 100 Ryan Reid Aspermont 2009-Present

2. 64 Julian Mojica Sands 2002-2003

3. 50 Cody Bivens Groom 1998-2001

4. 42 Shawn Decker Guthrie 2004-2007

5. 41 Jamie Shuck Groom 1996-1998

6. 39 Dusty Crump Groom 1996-1999

7. 37 Clay Ritter Groom 1998-2001

8. 28 Kelby Phillips Guthrie 2004-2005

9. 22 Fabian Lopez Ropes 1994

10. 19 Justin Ritter Groom 1996


Extra Point Run/Pass
1. 11 Matt Brieger Ropes 1994-1995

1. 11 Wyatt Weinheimer Groom 1996-1998

3. 09 Quentin Daniel Guthrie 2004-2007

4. 07 Rody Appleton Aspermont 2010-Present

4. 07 Kaleb Criswell Guthrie 2004-2006

6. 05 Jacob Smart Aspermont 2008-2009

7. 04 Coley Flowers Aspermont 2009-Present

7. 04 Gus Garrison Guthrie 2007

7. 04 Dusty Crump Groom 1996-1999

7. 04 Shawn Decker Guthrie 2004-2007

Individual Offensive Records (Career)

Punting
Punts
1. 30 Kelby Phillips Guthrie 2004-2005

2. 25 Josh Evenson Groom 1996-1998

3. 24 Chris Ollinger Groom 1996-1999

4. 18 Arturo Gomez Ropes 1994-1995

4. 18 Clay Ritter Groom 1998-2001

6. 15 Jeremy Renteria Sands 2002

7. 13 Shawn Decker Guthrie 2004-2007

7. 13 Santos Ybarra Sands 2002-2003

9. 11 Brad Sustaire Groom 1996

10. 07 Sawyer Hendrick Aspermont 2008

10. 07 Fabian Lopez Ropes 1994
Average (Min. 15)
1. 35.83 Clay Ritter Groom 1998-2001

2. 32.32 Josh Evenson Groom 1996-1998

3. 31.67 Chris Ollinger Groom 1996-1999

4, 31.26 Jeremy Renteria Sands 2002

5. 30.22 Arturo Gomez Ropes 1994-1995

6. 25.66 Kelby Phillips Guthrie 2004-2005




Individual Defensive Records (Career)

Tackles
1. 380 Evan Crowell Groom 1996-1999

2. 353 Clay Ritter Groom 1998-2001

3. 307 Derrick Dover Aspermont 2008-2011

4. 306 Ryan Reid Aspermont 2009-Present

5. 263 James Reid Sands/Guthrie 2003-2006

6. 246 Chris Ollinger Groom 1996-1999

7. 232 Brandon Woods Sands 2002-2003

8. 222 Quentin Daniel Guthrie 2004-2007

9. 214 Shawn Decker Guthrie 2004-2007

10. 204 Dusty Crump Groom 1996-1999


Fumble Recoveries
1. 16 Derrick Dover Aspermont 2008-2011

2. 13 Chris Ollinger Groom 1996-1999

2. 13 Garrett Britten Groom 1998-2001

4. 11 Dusty Crump Groom 1996-1999

5. 10 Joseph Hernandez Aspermont 2009-Present

6. 08 Ryan Reid Aspermont 2009-Present

6. 08 Toby Burgin Groom 1996-1997

6. 08 Jamie Shuck Groom 1996-1998

6. 08 Evan Crowell Groom 1996-1999

6. 08 Dewayne Gray Groom 1997, 1999-2000

6. 08 Clay Britten Groom 2000-2001
Fumble Recovery Yards
1. 136 Clint Jones Ropes 1994-1995

2. 96 Todd Krausse Aspermont 2008

3. 80 John Poyner Ropes 1994-1995

4. 79 Joseph Hernandez Aspermont 2009-Present

5. 63 Ryan Reid Aspermont 2009-Present

6. 73 Dewayne Gray Groom 1997, 1999-2000

7. 54 Jason Haselby Ropes 1994-1995

8. 47 Justin Ritter Groom 1996

9. 33 Coley Flowers Aspermont 2009-2011

10. 30 Manuel Luna Ropes 1994




Recovery Average
1. 68.00 Clint Jones Ropes 1994-1995

2. 23.50 Justin Ritter Groom 1996

3. 18.00 Jason Haselby Ropes 1994-1995

4. 16.00 Todd Krausse Aspermont 2008

4. 16.00 John Poyner Ropes 1994-1995

6. 10.00 Jorge Gomez Ropes 1994-1995

7. 09.12 Dewayne Gray Groom 1997, 1999-2000

8. 07.50 Manuel Luna Ropes 1994

9. 07.50 Nate Ballard Guthrie 2004

10. 03.66 Trey Britten Groom 1998-2001


Touchdowns
1. 03 Todd Krausse Aspermont 2008

2. 02 Ryan Reid Aspermont 2009-Present

2. 02 Coley Flowers Aspermont 2009-Present

2. 02 John Poyner Ropes 1994-1995

2. 02 Dusty Crump Groom 1996-1999

6. 01 Joseph Hernandez Aspermont 2009-Present

6. 01 Derrick Dover Aspermont 2008-2011

6. 01 Jacob Smart Aspermont 2008-2009

6. 01 Shawn Decker Guthrie 2004-2007

6. 01 Manuel Luna Ropes 1994

6. 01 Clint Jones Ropes 1994-1995

6. 01 Jamie Shuck Groom 1996-1998

6. 01 Chris Ollinger Groom 1996-1999

6. 01 Wade Ritter Groom 1996-1999

6. 01 Garrett Britten Groom 1998-2001

6. 01 Dewayne Gray Groom 1997, 1999-2000

6. 01 Clay Ritter Groom 1998-2001

6. 01 Doug Fields Groom 1999-2001

6. 01 Trey Britten Groom 1998-2001

6. 01 Heath Webb Sands 2002



Interceptions
1. 12 Clay Ritter Groom 1998-2001

2. 11 Tyler Trammell Aspermont 2008-2011

2. 11 Shawn Decker Guthrie 2004-2007

4. 10 Derrick Dover Aspermont 2008-2011

4. 10 Manuel Luna Ropes 1994

4. 10 Louis Uribe Guthrie 2004-2006

7. 09 Quentin Daniel Guthrie 2004-2007

8. 08 Josh Evenson Groom 1996-1998

8. 08 Garrett Britten Groom 1998-2001

10. 06 Sawyer Hendrick Aspermont 2008

10. 06 Nate Looney Sands 2002

10. 06 Brandon Woods Sands 2002-2003



Interception Yards
1. 283 Derrick Dover Aspermont 2008-2011

2. 262 Clay Ritter Groom 1998-2001

3. 234 Shawn Decker Guthrie 2004-2007

4. 147 Sawyer Hendrick Aspermont 2008

5. 140 Cody Bivens Groom 1998-2001

6. 128 Brandon Woods Sands 2002-2003

7. 122 Quentin Mclaury Aspermont 2008

8. 115 Dean Fields Groom 1996-1998

9. 102 Tyler Trammell Aspermont 2008-2011

10. 96 Quentin Daniel Guthrie 2004-2007



Interception Return Average (Min. 02)
1. 47.00 Toby Burgin Groom 1996-1997

2. 38.33 Dean Fields Groom 1996-1998

3. 30,50 Quentin Mclaury Aspermont 2008

4. 28.30 Derrick Dover Aspermont 2008-2011

5. 28.00 Cody Bivens Groom 1998-2001

6. 27.50 Josh Segundo Sands 2002

7. 26.00 David Lopez Ropes 1994

8. 24.50 Sawyer Hendrick Aspermont 2008

9. 22.66 Jeremy Renteria Sands 2002

10. 22.00 Chris Ollinger Groom 1996-1999


Touchdowns
1. 04 Derrick Dover Aspermont 2008-2011

1. 04 Clay Ritter Groom 1998-2001

3. 03 Sawyer Hendrick Aspermont 2008

3. 03 Shawn Decker Guthrie 2004-2007

5. 02 Ryan Reid Aspermont 2009-Present

5. 02 Quentin Mclaury Aspermont 2008

5. 02 Quentin Daniel Guthrie 2004-2007

5. 02 Chris Ollinger Groom 1996-1999

5. 02 Garrett Britten Groom 1998-2001

5. 02 Brandon Woods Sands 2002-2003
Sacks
1. 28 Ryan Reid Aspermont 2009-Present

2. 26 James Reid Sands/Guthrie 2003-2006

3. 25 Dusty Crump Groom 1996-1999

3. 25 Chris Ollinger Groom 1996-1999

5. 23 Trey Britten Groom 1998-2001

6. 21 Clay Britten Groom 2000-2001

7. 18 Wyatt Weinheimer Groom 1996-1998

8. 16 Quentin Daniel Guthrie 2004-2007



8. 16 Matt Brieger Ropes 1994-1995

8. 16 Dewayne Gray Groom 1997, 1999-2000


Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©atelim.com 2016
rəhbərliyinə müraciət