Ana səhifə

Ssw pssa athletics Program 2012 9/12/2012 The Crest, Bankstown Results Girls 8 Year Olds 100 Meter Dash


Yüklə 189 Kb.
səhifə2/2
tarix24.06.2016
ölçüsü189 Kb.
1   2

Girls 8 10 4x100 Meter Relay Junior Relay

============================================================================

Team Seed Prelims H#

============================================================================

Preliminaries

1 Camden   R 1:03.22 1:02.09Q 1

2 Panania   EH 1:05.55 1:03.48Q 2

3 Harrington Park   R 1:06.28 1:04.24Q 4

4 Narellan Vale   R 1:05.60 1:05.93Q 3

5 Glenfield  T.F 1:08.40 1:04.82q 2

6 Casula   LP 1:07.69 1:05.68q 2

7 Greenacre   B 1:07.06 1:06.05q 3

8 Holsworthy   LP 1:08.72 1:06.17q 4

9 Hinchinbrook   G.V. 1:06.91 2

10 Blairmount   C 1:06.65 1:06.93 4

11 Fairvale   L 1:10.45 1:07.68 2

12 Hammondville   LP 1:08.66 1:07.76 1

13 Greenway Park   G.V. 1:07.81 3

14 St Andrews   T.F 1:14.13 1:07.93 4

15 Bradbury   C 1:08.84 1:07.98 3

16 Kemps Creek   H 1:15.04 1:08.04 3

17 St Helens Park   C 1:08.06 1:08.05 1

18 Bankstown North   B 1:08.88 1:08.35 2

19 Cabramatta   L 1:10.14 1:08.68 1

20 Fairfield Heights   H 1:14.60 1:08.76 4

21 Fairfield West   H 1:15.11 1:10.57 2

22 Reveby South   EH 1:08.24 1:10.76 1

23 Picnic Point   EH 1:08.95 1:10.89 3

24 Robert Townson   T.F 1:15.22 1:11.03 1

   Fairfield   L 1:13.06 X1:14.23 3




Girls 8 10 4x100 Meter Relay Junior Relay

=========================================================================

Team Prelims Finals

=========================================================================

Finals

1 Camden   R 1:02.09 1:01.81



2 Panania   EH 1:03.48 1:02.75

3 Harrington Park   R 1:04.24 1:03.28

4 Narellan Vale   R 1:05.93 1:05.36

5 Glenfield  T.F 1:04.82 1:05.70

6 Casula   LP 1:05.68 1:05.82

7 Holsworthy   LP 1:06.17 1:07.37

8 Greenacre   B 1:06.05 1:07.44


Girls 11 13 4x100 Meter Relay Senior Relay

============================================================================

Team Seed Prelims H#

============================================================================

Preliminaries

1 Mount Annan   R 1:00.65 58.95Q 2

2 Mawarra   R 1:00.53 59.22Q 1

3 Bonnyrigg Heights   G.V. 59.43Q 3

4 King Park   H 1:06.69 59.95Q 4

5 St Andrews   T.F 1:04.94 59.99q 2

6 Panania   EH 1:01.85 1:00.04q 3

7 Greenway Park   G.V. 1:00.12q 1

8 Padstow Heights   EH 1:02.16 1:00.32q 1

9 Sackville Street   LP 1:02.59 1:00.59 3

10 Marsden Road   LP 1:02.78 1:00.79 2

11 Camden South   R 1:02.00 1:00.84 4

12 Picnic Point   EH 1:04.21 1:01.44 4

13 Rosemeadow   C 1:03.17 1:02.19 2

14 Berala   B 1:03.44 1:02.22 4

15 Blairmount   C 1:04.18 1:02.89 4

16 Glenfield  T.F 1:06.62 1:02.93 4

17 Robert Townson   T.F 1:06.50 1:03.16 3

18 Leumeah   C 1:03.94 1:03.44 3

19 Bankstown North   B 1:05.12 1:03.47 1

20 Cabramatta West   H 1:09.62 1:04.51 1

21 Yennora   L 1:05.14 1:04.65 1

22 Cabramatta   L 1:05.11 1:05.21 2

23 Carramar   L 1:05.44 1:05.30 3

24 Georges Hall   B 1:06.18 1:05.42 2

25 Canley Heights   H 1:09.38 1:09.49 2




Girls 11 13 4x100 Meter Relay Senior Relay

=========================================================================

Team Prelims Finals

=========================================================================

Finals

1 Mount Annan   R 58.95 58.68



2 Mawarra   R 59.22 59.65

3 Bonnyrigg Heights   G.V. 59.43 59.85

4 Greenway Park   G.V. 1:00.12 1:00.52

5 King Park   H 59.95 1:00.64

6 Panania   EH 1:00.04 1:00.73

7 Padstow Heights   EH 1:00.32 1:01.99

8 St Andrews   T.F 59.99 1:05.30


Girls 8 10 High Jump Junior

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Nyantakyi, Claudine 10 Glenfield  T.F 1.20m 1.17m

2 Taualofai, Izzabelle 10 Ambarvale   C 1.14m 1.15m

3 Austin, Zali 10 Hammondville   LP 1.16m 1.15m

4 Sinclair, Jordyn 9 Newbridge Hts 1.13m 1.15m

5 Corr Johnson, Helaina 10 Bradbury   C 1.11m 1.15m

6 Warwick, Cindy 10 Douglas Park   R 1.16m 1.12m

   Faaoloii, Destiny 10 Miller   G.V. 1.10m NH

   Cosgrove, Sharnee 10 Reveby South   EH 1.13m NH

   Ballantine Jones, Bronte 10 Picnic Point   EH 1.18m NH

   Lane, Kate 10 Thirlmere   R 1.16m NH

   Sesay, Saran 9 Bankstown North   B 1.20m NH

   Baxter, Patricia 10 Villawood East   B 1.19m NH

   Epati, Izabella 10 Fairvale   L 1.12m NH


Girls 11 Year Olds High Jump

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Cavar, Anika 11 Picnic Point   EH 1.22m 1.30m

2 Bailey, Tiffany 11 Mawarra   R 1.27m 1.30m

3 Tilman, Tatiana 11 Greenway Park 1.33m 1.30m

4 Porter, Caitlin 11 Appin   C 1.27m 1.25m

5 Najjar, Sarah 11 Georges Hall   B 1.30m 1.25m

6 Raj, Jessica 11 Wattle Grove   LP 1.20m 1.20m

   McGing, Caitlin 11 Robert Townson 1.20m NH

   Cooley, Rianna 11 Cartwright   GV 1.16m NH

   Lu, Alana 11 Harrington St 1.20m NH

   Bell, Gemma 11 Reveby South   EH 1.22m NH

   McLean, Crystal 11 Yennora   L 1.20m NH

   Pepper, Brooke 11 Briar Road   C 1.30m NH

   Rasera, Samantha 11 Hammondville   LP 1.20m NH


Girls 12 13 High Jump

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Shelley, Caitlin 12 King Park   H 1.29m 1.40m

2 Ferguson, Layne 12 Narellan Vale   R 1.34m 1.34m

3 Creasey, Sarah 12 Harrington Park   R 1.27m

4 Hong, Jennifer 12 Bonnyrigg Hts 1.31m 1.25m

4 Firth, Shannen 12 Rosemeadow   C 1.21m 1.25m

   Gregson, Jaime 12 Robert Townson 1.25m NH

   Tidmarsh, Madison 12 Briar Road   C 1.24m NH

   Ghadban, Zena 12 Greenway Park 1.25m NH

   Cain, Rachelle 12 Padstow Heights 1.28m NH

   McIlvenny, Kasee 12 Hammondville   LP 1.25m NH

   Price, Georgia 12 Newbridge Hts 1.25m NH

   Giang, Emily 12 Tower Street   EH 1.25m NH

   Stewart, Sarah 12 Glenwood  T.F 1.27m NH

   McLean, Diamond 12 Yennora   L 1.25m NH




Girls 8 10 Long Jump Junior

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Waine, Summer 9 Camden   R 3.87m 4.05m

2 Austin, Zali 10 Hammondville   LP 3.49m 3.91m

3 Silva, Anjaleena 10 Nuwarra   LP 3.36m 3.88m

4 Epati, Izabella 10 Fairvale   L 3.70m 3.71m

5 Parmaxidis, Emily 9 Panania   EH 3.62m 3.58m

6 King, Tahlia 10 Bradbury   C 3.38m 3.57m

7 Vai, Kristina 10 Regents Park   B 3.50m 3.56m

8 Kirkman, Georgia 10 Banksia Road   B 3.65m 3.48m

9 Lyons, Lilly 10 Ashcroft   G.V. 3.43m 3.34m

9 Cosgrove, Sharnee 10 Reveby South   EH 3.53m 3.34m

11 Waights, Tiarne 9 Narellan Vale   R 3.47m 3.31m

12 Kino, Alyna 10 John Warby   C 3.55m 3.27m

13 Moore, Shayla 10 Busby   G.V. 3.21m 3.20m


Girls 11 Year Olds Long Jump

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Bailey, Tiffany 11 Mawarra   R 4.19m 4.34m

2 Woods, Kyeanne 11 Sackville St 3.72m 4.06m

3 Toomalatai, Leanne 11 Condell Park   B 3.82m 3.75m

4 Campbell, Brooke 11 Picton   R 3.72m 3.66m

5 Rabuatoka, Senimili 11 Cabramatta   L 3.61m 3.65m

6 Chen, Gigi 11 Padstow Park  EH 3.71m 3.60m

7 Rose, Alyssa 11 Bonnyrigg Hts 3.66m 3.59m

8 Cooley, Rianna 11 Cartwright   GV 3.66m 3.59m

9 Ferrer, Natasha 11 Glenfield  T.F 3.97m 3.58m

10 Holmes, Keturah 11 Thomas Acres   C 3.28m 3.03m

11 Parmaxidis, Carley 11 Panania   EH 3.65m 2.76m

   Li, Nicky 11 Berala   B 3.63m FOUL

   Pepper, Brooke 11 Briar Road   C 3.43m FOUL


Girls 12 13 Long Jump

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Reynolds, Olivia 12 Banksia Road   B 4.30m

2 Kermond, Emily 12 Padstow Heights 3.88m 4.20m

3 Hong, Jennifer 12 Bonnyrigg Hts 4.02m 4.18m

4 Cain, Rachelle 12 Padstow Heights 3.83m 4.09m

5 Ferguson, Layne 12 Narellan Vale   R 3.80m 4.06m

6 Sio, Sinead 12 Sarah Redfern   T.F 3.81m 3.98m

7 Brown, Tiarna 12 Ruse   C 3.80m 3.65m

8 Miners, Lily 12 Holsworthy   LP 3.80m 3.52m

   Palmer, Samantha 12 Bonnyrigg Hts 3.83m FOUL


Girls 8 10 Shot Put Junior

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Taganesia, Deamma 10 Revesby   EH 7.29m 8.34m

2 Lloyd, Tylah 10 Nuwarra   LP 7.22m 7.41m

3 Silva, Anjaleena 10 Nuwarra   LP 7.27m 7.39m

4 Fonofehi, Tarni 10 Blairmount   C 7.22m 6.75m

5 McEvoy King, Mackenzie 10 Appin   C 7.20m 6.66m

6 Fonfanah, Mariama 10 Bankstown   B 6.57m 6.42m

7 Woodhouse, Shardonaye 10 Chester Hill Nth 6.25m 6.29m

8 Swibel, Jessica 10 Panania   EH 6.15m 6.15m

9 Curtis, Jade 10 Thirlmere   R 5.92m

10 Pasterfield, Mikayla 10 Georges Hall   B 6.30m 5.87m

11 Chanadoungdee, Neetaya 10 Middleton Grange 6.14m 5.84m

12 Wilkinson Tamou, Consuel 10 Glenfield  T.F 6.46m 5.73m

13 Radmanovic, Milica 10 Curran T.F 6.01m 3.45m


Girls 11 Year Olds Shot Put

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Silva, Annalee 11 Nuwarra   LP 9.53m 9.86m

2 Parmaxidis, Carley 11 Panania   EH 9.67m 9.64m

3 Taloto, Elizabeth 11 Ashcroft   G.V. 9.47m 9.51m

4 Mose, Rebecca 11 Carramar   L 9.15m 9.09m

5 Seve, Blessing 11 Bonnyrigg   G.V. 9.23m 8.99m

6 Campbell, Brooke 11 Picton   R 8.05m 8.95m

7 van den Braak, Vanessa 11 Newbridge Hts 8.13m 8.61m

8 Dimoulas, Ellie 11 Macquarie Fields 8.09m 8.32m

9 Tavita, Kelly 11 Bankstown   B 8.74m 8.29m

10 Bailey, Charlie 11 Padstow Park  EH 8.33m 7.33m

11 Pinomi, Vaioleti 11 Lansvale   L 8.42m 7.24m

12 Rogers, Shelyce 11 Robert Townson 8.01m 7.07m

13 Zinck, Jorina 11 Ambarvale   C 7.44m 6.90m

14 Malie, Vanita 11 John Warby   C 7.54m 6.66m




Girls 12 13 Shot Put

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Faddy, Tiame 12 Leumeah   C 7.16m 8.07m

2 Tuliakiono, Sa 12 Blairmount   C 6.86m 7.13m

3 Tauee, Alofa 12 Yagoona   B 7.26m 7.11m

4 Palmer, Samantha 12 Bonnyrigg Hts 6.42m 6.72m

5 Roebeck, Taryn 12 Newbridge Hts 7.00m 6.72m

6 Lusio, Marlee 12 Revesby   EH 7.20m 6.28m

7 Manumaleuga, Cherish 12 Cartwright   GV 7.18m 6.26m

8 Sa Kelly, Laila 12 Curran T.F 7.02m 6.21m




Girls 8 10 Discus Throw Junior

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Lloyd, Tylah 10 Nuwarra   LP 20.28m 22.33m

2 McEvoy King, Mackenzie 10 Appin   C 18.86m 19.97m

3 Samperi, Bianca 10 Dalmeny   LP 20.31m 18.72m

4 Parmaxidis, Emily 9 Panania   EH 18.35m 17.56m

5 Taganesia, Deamma 10 Revesby   EH 21.11m 15.91m

6 Va'a, Fautupu 9 Ashcroft   G.V. 16.98m 15.75m

7 Tanga, Shylove 10 Ambarvale   C 16.35m 15.17m

8 Hodder, Madeline 9 Warragamba   R 16.55m 14.06m

9 Gechevski, Brooke 9 Picton   R 15.88m 13.18m

10 Radmanovic, Milica 10 Curran T.F 15.36m 9.89m

   Do, Kathy 10 Bonnyrigg   G.V. 16.94m FOUL

   Fonfanah, Mariama 10 Bankstown   B 15.42m FOUL




Girls 11 Year Olds Discus Throw

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 Parmaxidis, Carley 11 Panania   EH 26.70m 27.93m

2 Mose, Rebecca 11 Carramar   L 27.40m 27.21m

3 Tualautu, Selena 11 Smithfield   H 18.68m 26.15m

4 van den Braak, Vanessa 11 Newbridge Hts 21.39m 25.93m

5 Seve, Blessing 11 Bonnyrigg   G.V. 26.73m 21.91m

6 Campbell, Brooke 11 Picton   R 17.00m 20.22m

7 Pili, Nicole 11 Curran T.F 16.10m 19.92m

8 Silva, Annalee 11 Nuwarra   LP 19.75m 18.77m

9 Nuku McGregor, Chariz 11 Smithfield West 16.09m 17.84m

10 Rapattoni, Analysa 11 Harrington Park   R 17.47m 16.64m

11 Dimoulas, Ellie 11 Macquarie Fields 17.93m 16.61m

11 Malie, Vanita 11 John Warby   C 16.10m 16.61m

13 Murray, Jorja 11 Milperra   EH 15.31m 16.17m

14 Hokai, Melanie 11 Ashcroft   G.V. 18.31m 15.61m

15 Tavita, Kelly 11 Bankstown   B 19.44m 14.94m

16 Campbell, Melinda 11 Villawood North   L 16.87m 12.83m




Girls 12 13 Discus Throw

=========================================================================

Name Age Team Seed Finals

=========================================================================

1 McNair, Brittany 12 Wattawa Heights   B 19.41m 21.78m

2 Kermond, Emily 12 Padstow Heights 19.21m 21.19m

3 Tapa, Saane 12 Gov Philip King 17.80m 19.02m

4 Dobkowska, Magdalena 12 Bonnyrigg   G.V. 19.47m 18.36m

5 Spencer, Imogen 12 Thirlmere   R 18.78m 18.13m

6 Forland, Alanah 12 Hammondville   LP 20.71m 17.68m

7 Faddy, Tiame 12 Leumeah   C 16.60m 15.55m

8 Manumaleuga, Cherish 12 Cartwright   GV 18.83m 15.21m

9 Lomani, Tokasa 12 Lansvale East   L 15.75m 15.17m

10 Pikula, Luisa 12 Camden South   R 16.19m 14.47m

11 Aung, P'Lan 12 Yennora   L 15.67m 14.18m

12 Ratima Gemmell, Mahinaar 12 Glenfield  T.F 15.65m 14.13m

13 Seeto, Elle 12 Reveby South   EH 15.42m 13.89m

14 Flores, Rahni 12 Claymore   C 16.50m 13.30m




Boys 8 Year Olds 100 Meter Dash

============================================================================

Name Age Team Seed Prelims H#

============================================================================

Preliminaries

1 Jobson, Luke 8 Thirlmere   R 15.81 15.13Q 3

2 Murphy, Jye 8 Bargo   R 16.19 15.61Q 2

3 Walsh, Daniel 8 Panania   EH 15.01 15.72Q 1

4 Narvel, Mahsen 8 Padstow North   EH 15.80 15.75Q 3

5 Kelleher, Hunter 8 Dalmeny   LP 16.03 16.00Q 2

6 Neich, Harry 8 Buxton   R 16.23 16.01Q 1

7 Lewis, Jay 8 Georges Hall   B 15.43 16.01Q 3

8 Porlo, Gabriel 8 Dalmeny   LP 16.32 16.27Q 2

9 Cassar, Vincent 8 Padstow Heights 16.01 16.37Q 1

10 Faalogo, Abinadi 8 Fairfield Hts 18.20 16.06 3

11 Valevatu, Harrison 8 Claymore   C 15.18 16.35 2

12 Khassouk, Ibrahim 8 Condell Park   B 15.74 16.36 2

13 Hepburn, Dylan 8 Eschol Park  T.F 15.87 16.43 2

14 Hola, Elijah 8 Condell Park   B 15.94 16.47 1

15 Galvin, Matthew 8 Campbelltown Nth 15.44 16.48 2

16 Erhunmwunse, Destiny 8 Cabramatta   L 16.45 16.59 3

17 Papalii, Perosi 8 John Warby   C 15.19 16.60 3

18 Feaunati, Tyrees 8 Greenway Park 16.66 16.67 2

19 Karo, Simione 8 Fairvale   L 16.18 16.86 3

20 Doorey, Mitchell 8 Bonnyrigg Hts 16.44 16.88 3

21 Chawdhury, Raqeeb 8 Smithfield   H 18.07 16.92 1

22 Hawes, Braydon 8 Glenwood  T.F 16.32 16.96 1

23 Giang, Edward 8 Fairvale   L 16.88 17.12 1

24 Nowlan, Bryce 8 Bossley Park  H 18.17 17.80 2


Boys 8 Year Olds 100 Meter Dash

=========================================================================

Name Age Team Prelims Finals

=========================================================================

Finals

1 Walsh, Daniel 8 Panania   EH 15.72 14.84



2 Jobson, Luke 8 Thirlmere   R 15.13 14.95

3 Narvel, Mahsen 8 Padstow North   EH 15.75 15.40

4 Kelleher, Hunter 8 Dalmeny   LP 16.00 15.59

4 Lewis, Jay 8 Georges Hall   B 16.01 15.59

6 Murphy, Jye 8 Bargo   R 15.61 15.63

7 Neich, Harry 8 Buxton   R 16.01 15.75

8 Cassar, Vincent 8 Padstow Heights 16.37 16.24

9 Porlo, Gabriel 8 Dalmeny   LP 16.27 16.30




Boys 9 Year Olds 100 Meter Dash

============================================================================

Name Age Team Seed Prelims H#

============================================================================

Preliminaries

1 Saufoi, Junior 9 Campbellfield   T.F 15.70 14.57Q 2

2 Khoudir, Adam 9 Berala   B 14.90 14.93Q 1

3 Ferguson, Hayden 9 Harrington Park   R 14.72 14.95Q 3

4 Ottmann, Brayden 9 Fairfield West   H 17.52 15.01Q 1

5 Epati, Kelvin 9 Fairvale   L 15.18 15.24Q 3

6 Momani, Osamah 9 Berala   B 15.20 15.30Q 2

7 Hopkins, Blair 9 Narellan Vale   R 14.97 15.14Q 1

8 Marsh, Trent 9 Robert Townson 15.93 15.33Q 2

9 Carroll, Mitchell 9 Padstow North   EH 15.64 15.34Q 3

10 Dunshea, Nicholas 9 Leumeah   C 14.50 15.16 1

11 Panagakis, Peter 9 Picnic Point   EH 15.36 15.17 1

12 Malanulu, James 9 Cabramatta West 17.76 15.45 3

13 Kalo Kalo, Terrell 9 Campbelltwn East 14.69 15.52 2

13 Parmaxidis, Jason 9 Panania   EH 15.68 15.52 3

15 Wilson, Bryce 9 Sadleir   G.V. 14.81 15.57 3

16 Longo, Vincent 9 Bonnyrigg Hts 15.25 15.68 1

17 Shipley, Jay 9 Eschol Park  T.F 15.75 15.71 2

18 Hamad, Mustapha 9 Chester Hill Nth 15.72 15.74 1

19 Simamora, Bennedict 9 Edensor Park   H 17.62 15.86 2

20 Akuete, Favour 9 Georges Hall   B 15.39 15.90 2

21 Milford, Heath 9 Bringelly   G.V. 15.00 16.03 2

21 Hason, Kazi 9 Liverpool   LP 16.34 16.03 1

23 Furner, Joel 9 Hammondville   LP 15.78 16.05 3

24 Nguyen, Danny 9 Lansvale   L 15.71 16.30 1

25 Fox, Deacon 9 Blairmount   C 15.10 16.50 3

26 Sutton, Liam 9 Buxton   R 14.83 17.01 2

Boys 9 Year Olds 100 Meter Dash

=========================================================================

Name Age Team Prelims Finals

=========================================================================

Finals

1 Saufoi, Junior 9 Campbellfield   T.F 14.57 14.79



2 Ferguson, Hayden 9 Harrington Park   R 14.95 15.06

3 Hopkins, Blair 9 Narellan Vale   R 15.14 15.25

4 Khoudir, Adam 9 Berala   B 14.93 15.40

5 Ottmann, Brayden 9 Fairfield West   H 15.01 15.46

6 Epati, Kelvin 9 Fairvale   L 15.24 15.53

7 Momani, Osamah 9 Berala   B 15.30 15.69

8 Carroll, Mitchell 9 Padstow North   EH 15.34 15.75

9 Marsh, Trent 9 Robert Townson 15.33 16.32




Boys 10 Year Olds 100 Meter Dash

============================================================================

Name Age Team Seed Prelims H#

============================================================================

Preliminaries

1 Milgate, Tane 10 Harrington Park   R 14.32 13.97Q 1

2 Williams, Jerome 10 Gov Philip King 15.55 14.02Q 3

3 Chou Lee, Dre 10 Dalmeny   LP 14.25 14.04Q 2

4 Bruce, Chris 10 Mount Annan   R 14.38 14.23Q 1

5 Taliai, Joshua 10 Bass Hill   B 14.25 14.45Q 3

6 Ritchard, Harry 10 Thirlmere   R 14.53 14.64Q 2

7 Khodragha, Zahir 10 Milperra   EH 14.82 14.30Q 1

8 Baker, Wylleon 10 John Warby   C 14.63 14.68Q 3

9 Thorpe, Travis 10 Wattle Grove   LP 15.13 14.71Q 2

10 Ashburner, Cody 10 Appin   C 14.25 14.71 3

11 Tavui, Salesa 10 Macquarie Fields 15.80 14.80 2

12 Ajelara, Alamin 10 Campbelltown   C 14.26 14.86 2

13 Pham, Jonathon 10 Harrington St 16.32 14.92 3

14 Afoa, Tyler 10 Hoxton Park   G.V. 14.75 14.95 1

15 Houllis, Mark 10 Panania   EH 14.96 15.01 3

16 Francis, Henry 10 Marsden Road   LP 14.66 15.02 3

17 Taylor, Jarrod 10 Robert Townson 15.72 15.03 3

18 Chan Kum Tong, Gordon 10 Bankstown   B 15.81 15.06 1

19 Tischler, Garrick 10 Padstow North   EH 14.95 15.20 3

20 Vunipola, Leiven 10 Smithfield   H 16.09 15.21 2

21 Connor, Martin 10 Hoxton Park   G.V. 14.85 15.24 2

22 Tapuai, Brendon 10 Bonnyrigg   G.V. 14.22 15.33 1

23 Anderson, Dillon 10 Fairvale   L 15.31 15.54 1

24 Saipaia, Brady 10 Curran T.F 15.84 15.60 1

25 Ormsby, Kahmaya 10 Carramar   L 15.14 15.65 1

26 Fanunutii, Apelu 10 Fairvale   L 15.54 16.87 2


Boys 10 Year Olds 100 Meter Dash

=========================================================================

Name Age Team Prelims Finals

=========================================================================

Finals

1 Chou Lee, Dre 10 Dalmeny   LP 14.04 14.52



2 Milgate, Tane 10 Harrington Park   R 13.97 14.59

3 Williams, Jerome 10 Gov Philip King 14.02 14.69

4 Taliai, Joshua 10 Bass Hill   B 14.45 14.82

5 Bruce, Chris 10 Mount Annan   R 14.23 14.90

6 Baker, Wylleon 10 John Warby   C 14.68 15.15

7 Khodragha, Zahir 10 Milperra   EH 14.30 15.20

8 Thorpe, Travis 10 Wattle Grove   LP 14.71 15.44

9 Ritchard, Harry 10 Thirlmere   R 14.64 15.93




Boys 11 Year Olds 100 Meter Dash

============================================================================

Name Age Team Seed Prelims H#

============================================================================

Preliminaries

1 Tito, Jaeden 11 Green Valley   G.V. 13.84 13.71Q 2

2 Taylor Myles, Joshua 11 Narellan   R 13.72Q 3

3 Dokovic, Michael 11 Wattle Grove   LP 13.97 13.75Q 1

4 McLaughlin, Cooper 11 East Hills   EH 14.15 13.91Q 2

5 Merhi, Issam 11 St Andrews   T.F 14.19 13.98Q 3

6 Janif, Nabeel 11 Leumeah   C 13.45 14.00Q 1

7 McNeill, Ryan 11 Leppington   GV 14.12 14.02Q 1

8 Bawa, Jaiden 11 Fairvale   L 14.00 14.05Q 2

9 Tran, Andrew 11 Lansvale   L 13.78 14.23Q 3

10 Dower, Mason 11 Rosemeadow   C 13.63 14.29 2

11 Adeniran, Larry 11 Georges Hall   B 14.11 14.32 2

12 Biddle, Armani 11 Harrington St 16.09 14.39 3

12 Haselhuhn, Clive 11 Tahmoor   R 14.21 14.39 3

12 Pele, Anthony 11 Padstow North   EH 13.99 14.39 1

15 Roberts, Lachlan 11 Mawarra   R 14.06 14.40 3

16 Wakilongo, Omari 11 Fairfield   L 14.01 14.55 3

17 Edgington, Jack 11 Harrington Park   R 14.56 1

18 Christie, Zachariah 11 Harrington Park   R 14.25 14.57 2

19 Tohi, Ben 11 King Park   H 15.43 14.62 1

20 Dinte, Jamie 11 Cartwright   GV 14.31 14.84 1

21 Cinavou, Josh 11 Chester Hill  B 14.68 14.86 2

22 Sanerivi, Joshua 11 Rosemeadow   C 13.67 14.94 3

23 Halias, Cameron 11 Newbridge Hts 14.90 15.01 3

24 Knox, David 11 Reveby South   EH 14.14 15.13 1

25 Sio, Canaan 11 Sarah Redfern   T.F 15.00 15.48 1

26 Elmir, Abdul 11 Banksia Road   B 14.66 15.51 1


Boys 11 Year Olds 100 Meter Dash

=========================================================================

Name Age Team Prelims Finals

=========================================================================

Finals

1 Taylor Myles, Joshua 11 Narellan   R 13.72 13.63



2 McLaughlin, Cooper 11 East Hills   EH 13.91 13.88

3 Tito, Jaeden 11 Green Valley   G.V. 13.71 14.06

4 Tran, Andrew 11 Lansvale   L 14.23 14.27

5 Bawa, Jaiden 11 Fairvale   L 14.05 14.30

6 Merhi, Issam 11 St Andrews   T.F 13.98 14.32

6 Dokovic, Michael 11 Wattle Grove   LP 13.75 14.32

8 Janif, Nabeel 11 Leumeah   C 14.00 14.33

9 McNeill, Ryan 11 Leppington   GV 14.02 15.68




Boys 12 Year Olds 100 Meter Dash

============================================================================

Name Age Team Seed Prelims H#

============================================================================

Preliminaries

1 Ajelara, Gafar 12 Campbelltown   C 12.07 12.73Q 1

2 Ngeng, Yadin 12 Chipping Norton 13.22 13.09Q 2

3 McParland, Baily 12 Robert Townson 13.72 13.37Q 3

4 Huang, Matthew 12 Canley Heights   H 14.62 13.33Q 1

5 Ogden, Adam 12 Panania North   EH 14.01 13.41Q 3

6 Kembrey, Grant 12 Sackville St 13.91 13.69Q 2

7 Ivanovic, Luke 12 Picton   R 13.94 13.59Q 1

8 Platt, Damian 12 Bargo   R 13.81 13.70Q 3

9 Winpea, Emmanuel 12 Fairfield   L 13.69 13.87Q 2

10 Paice, Jesse 12 Padstow Heights 13.70 13.86 1

11 Adam, Zak 12 Liverpool West   LP 13.93 13.89 1

12 Tran, Thien 12 Cabramatta   L 13.94 13.97 2

13 Roberts, Jordan 12 Macquarie Fields 14.09 14.02 3

13 Collinson, Christopher 12 Birrong   B 14.21 14.02 2

15 Dukic, Stefan 12 Cabramatta West 15.53 14.15 2

16 Kalo Kalo, Quincy 12 Campbelltwn East 13.54 14.19 3

17 Pappalli, Keane 12 Cecil Hills   H 15.69 14.24 3

18 Hobman, Isaac 12 Camden South   R 14.34 14.26 3

19 Bush, Thomas 12 Picnic Point   EH 14.09 14.29 2

20 Croudece, Bailey 12 St Helens Park   C 13.72 14.36 2

21 Seve, Elijaah 12 Busby West   GV 13.53 14.37 3

22 Vrbanic, Logan 12 St Andrews   T.F 14.69 14.74 1

23 Nguyen, William 12 Yagoona   B 14.60 14.88 2

24 Ly, JJ 12 Carramar   L 14.20 15.11 1

25 Jong, Nathan 12 Hinchinbrook   G.V. 14.10 15.22 1

26 Elliott, Shae 12 Austral   G.V. 13.72 15.32 1


Boys 12 Year Olds 100 Meter Dash

=========================================================================

Name Age Team Prelims Finals

=========================================================================

Finals

1 Ajelara, Gafar 12 Campbelltown   C 12.73 12.65



2 Huang, Matthew 12 Canley Heights   H 13.33 13.22

3 Ngeng, Yadin 12 Chipping Norton 13.09 13.50

4 McParland, Baily 12 Robert Townson 13.37 13.52

5 Ogden, Adam 12 Panania North   EH 13.41 13.77

6 Ivanovic, Luke 12 Picton   R 13.59 13.79

7 Kembrey, Grant 12 Sackville St 13.69 14.12

8 Platt, Damian 12 Bargo   R 13.70 14.31

9 Winpea, Emmanuel 12 Fairfield   L 13.87 14.51




Boys 13 Year Olds 100 Meter Dash

============================================================================

Name Age Team Seed Prelims H#

============================================================================

Preliminaries

1 Lutas, Baylee 13 Tahmoor   R 14.28 14.07Q 2

2 Field, Jake 13 Mt Pritchard 14.63Q 1

3 Grochala, Blake 13 Picnic Point   EH 15.21 14.99Q 1

4 Windshuttle, Kye 13 Hammondville   LP 15.19 15.48Q 2

5 Simon, Wei 13 Canley Vale   L 15.19 15.63Q 1

6 Hoyle, Reace 13 Ingleburn   T.F 15.97 16.04Q 2

7 Naylor, Alex 13 Ruse   C 16.17 16.32q 1

8 Wilson, Brodie 13 Hammondville   LP 15.27 16.53q 2

9 Arsola, Vincent 13 Kemps Creek   H 18.44 16.74q 2

10 Sieder, Brendan 13 Austral   G.V. 21.81 19.49 1


Boys 13 Year Olds 100 Meter Dash

