Ana səhifə

Licensed to Chamberlain Middle School Hy-Tek's Meet Manager 4/1/2011 09: 53 pm


Yüklə 1.18 Mb.
səhifə11/12
tarix26.06.2016
ölçüsü1.18 Mb.
1   ...   4   5   6   7   8   9   10   11   12

1) 652 Zack Zimmers 10 2) 616 Max Haiss 11

3) 608 Eric Hansen 10 4) 603 Paul Arters 12

5 Aurora 8:06.50 8:08.36 4

1) 17 Justin Morrison 11 2) 2 Sean Cullen 11

3) 7 Jeff Smith 11 4) 19 Scott Black 12

6 Chag. Falls Kenston 8:08.71 8:10.20 3

1) 119 J.T. Ward 11 2) 130 Sean Slaughter 11

3) 127 Luke Porter 11 4) 124 Owen Norley 10

7 Massillon Perry 8:08.72 8:10.35 2

1) 779 Aaron Dunn 11 2) 763 Tyler Weisburn 11

3) 764 David Kamerer 11 4) 762 Aaron White 12

8 Mentor 8:07.70 8:11.72 1

1) 719 Max Ostrowski 11 2) 755 Desi Ingram 11

3) 746 Jared Keipert 10 4) 747 Brian Palmer 12

9 Cuy. Falls Walsh Jesuit 8:08.81 8:13.72

1) 6 Tony Howkins 11 2) 8 Jordan Shepherd 10

3) 2 Vince Moeglin 10 4) 10 Michael Testa 12

10 North Canton Hoover 8:09.63 8:17.91

1) 629 Alec Hernandez 12 2) 628 Joe Delameter 10

3) 633 Michael Kopko 12 4) 603 Justin Runner 12

11 Mentor Lake Cath. 8:11.10 8:18.49

1) 638 Aaron Phillips 11 2) 636 TJ Snyder 10

3) 665 Tim Wilhelm 12 4) 656 David Thorne 11

12 Twinsburg 8:20.52 8:19.72

1) 605 Tommy King 10 2) 652 Garrett Crichlow 9

3) 636 Matt Kelly 10 4) 638 Will Myers 12

13 Hudson 8:19.42 8:24.71

1) 920 Tim Staudt 11 2) 919 Greg Yanda 11

3) 934 Nolan Reilly 11 4) 905 Alex Lindroth 12

14 Lyndhurst Brush 8:15.20 8:25.95

1) 417 Aaron Ellis 9 2) 432 Dan Loya 11

3) 433 Lance Jackson 12 4) 427 Tom Vendeland 12

15 Chardon 8:11.20 8:26.82

1) 21 Mike Ellman 11 2) 50 Nathan Krebs 11

3) 60 Steven Shaker 10 4) 61 Robbie Wright 12

16 Louisville 8:02.72 8:34.49

1) 905 Tony Stevens 11 2) 914 Steve Gronow 11

3) 926 Garrett Dasco 11 4) 906 Curtis Hanle 12

Event 4 Boys 110 Meter Hurdles 39"

=================================================================================

OHSAA Div. 1: % 13.30 1990 Chris Nelloms, Dayton Dunbar

Region 1: # 13.57 5/28/2004 Theodore Ginn Jr., Cleveland Glenville

Stadium: @ 13.57 2004 Theodore Ginn, Jr., Cleveland Glenville

Name Year School Seed Prelims Wind H#

=================================================================================

1 216 Elijah Beach 11 McKinley 14.39 14.57Q NWI 1

2 639 Rod Jackson 11 Solon 14.75 14.66Q NWI 2

3 748 Devyn Woods 12 Willoughby S 14.69 14.70Q NWI 2

4 902 Kyle Tywon 12 Tallmadge 14.85 14.88Q NWI 1

5 660 Tyler Holmes 12 Macedonia No 14.77 14.91q NWI 2

6 509 DeAnthony Riggs 11 Cle. Glenvil 14.84 14.91q NWI 1

7 417 Bryce Jones 11 Cle. Heights 14.81 14.97q NWI 1

8 501 Ruben Rodriguez 12 Stow-Munroe 15.35 14.99q NWI 2 14.980

9 929 Mike Samide 12 Hudson 15.17 J14.99 NWI 1 14.981

10 725 Nick Williams 12 Willoughby S 14.94 15.08 NWI 2

11 744 Tyler Mettille 12 Canfield 15.05 15.21 NWI 2

12 415 Dannie Mack 12 Massillon 15.04 15.22 NWI 2

13 420 Jason Gless 12 Cuyahoga Fal 15.07 15.26 NWI 1

14 221 Ruben Burrows 11 McKinley 15.32 15.37 NWI 1

15 444 Justin Olack 12 Massillon 14.88 15.45 NWI 1

16 954 Valentino Sewell 11 Young. Chane 14.94 15.63 NWI 2

Event 4 Boys 110 Meter Hurdles 39"

=====================================================================================

OHSAA Div. 1: % 13.30 1990 Chris Nelloms, Dayton Dunbar

Region 1: # 13.57 5/28/2004 Theodore Ginn Jr., Cleveland Glenville

Stadium: @ 13.57 2004 Theodore Ginn, Jr., Cleveland Glenville

Name Year School Prelims Finals Wind Points

=====================================================================================

Finals


1 216 Elijah Beach 11 McKinley 14.57 14.37 1.8 10

2 639 Rod Jackson 11 Solon 14.66 14.39 1.8 8

3 748 Devyn Woods 12 Willoughby S 14.70 14.67 1.8 6

4 902 Kyle Tywon 12 Tallmadge 14.88 14.75 1.8 5

5 660 Tyler Holmes 12 Macedonia No 14.91 14.91 1.8 4

6 501 Ruben Rodriguez 12 Stow-Munroe 14.99 15.01 1.8 3

7 509 DeAnthony Riggs 11 Cle. Glenvil 14.91 15.13 1.8 2

8 417 Bryce Jones 11 Cle. Heights 14.97 15.86 1.8 1

Preliminaries

9 929 Mike Samide 12 Hudson 14.99 J

10 725 Nick Williams 12 Willoughby S 15.08

11 744 Tyler Mettille 12 Canfield 15.21

12 415 Dannie Mack 12 Massillon 15.22

13 420 Jason Gless 12 Cuyahoga Fal 15.26

14 221 Ruben Burrows 11 McKinley 15.37

15 444 Justin Olack 12 Massillon 15.45

16 954 Valentino Sewell 11 Young. Chane 15.63

Event 6 Boys 100 Meter Dash

=================================================================================

OHSAA Div. 1: % 10.38 2006 Brandon Saine, Piqua

Region 1: # 10.6h 1988 K Spivey/E Smith/E Jordon

Stadium: @ 10.6h 1992 Matt Thiry, Champion

Stadium: @ 10.6h 1988 K.Spivey:Ed Smith;Ed Jordan

Name Year School Seed Prelims Wind H#

=================================================================================

1 432 Devin Smith 12 Massillon 10.63 10.67Q 2.0 1

2 401 Shelton Gibson 10 Cle. Heights 10.87 10.72Q 2.4 2

3 505 Shane Wynn 12 Cle. Glenvil 11.13 10.83Q 2.4 2

4 625 Khoury Crenshaw 10 Solon 11.19 10.91Q 2.0 1

5 778 Nathan Jones 10 Young. Board 11.10 11.02q 2.4 2

6 901 Leighton Antonio 10 Hudson 11.30 11.05q 2.4 2

7 123 Michael Weilacher 11 Chag. Falls 11.59 11.16q 2.4 2

8 607 Aaron Macer 12 Twinsburg 11.19 11.19q 2.0 1

9 1 DeVante Hatch 12 Kenmore 11.21 11.20 2.0 1

10 203 Jeff Richardson 10 McKinley 11.24 11.20 2.4 2

11 604 John Barton 10 Twinsburg 11.40 11.22 2.0 1

12 407 Elliott Tedquist 12 Cuyahoga Fal 11.47 11.32 2.4 2

13 60 Aregeros Turner 10 Copley 11.59 11.47 2.0 1

-- 406 Josh Lever 10 GlenOak 11.24 FS 2.4 2

Event 6 Boys 100 Meter Dash

=====================================================================================

OHSAA Div. 1: % 10.38 2006 Brandon Saine, Piqua

Region 1: # 10.6h 1988 K Spivey/E Smith/E Jordon

Stadium: @ 10.6h 1992 Matt Thiry, Champion

Stadium: @ 10.6h 1988 K.Spivey:Ed Smith;Ed Jordan

Name Year School Prelims Finals Wind Points

=====================================================================================

Finals


1 432 Devin Smith 12 Massillon 10.67 10.56@ 1.6 10

2 625 Khoury Crenshaw 10 Solon 10.91 10.84 1.6 8

3 401 Shelton Gibson 10 Cle. Heights 10.72 10.88 1.6 6

4 778 Nathan Jones 10 Young. Board 11.02 10.97 1.6 5

5 901 Leighton Antonio 10 Hudson 11.05 11.08 1.6 4

6 505 Shane Wynn 12 Cle. Glenvil 10.83 11.14 1.6 3

7 123 Michael Weilacher 11 Chag. Falls 11.16 11.24 1.6 2

Preliminaries

8 607 Aaron Macer 12 Twinsburg 11.19

9 1 DeVante Hatch 12 Kenmore 11.20

10 203 Jeff Richardson 10 McKinley 11.20

11 604 John Barton 10 Twinsburg 11.22

12 407 Elliott Tedquist 12 Cuyahoga Fal 11.32

13 60 Aregeros Turner 10 Copley 11.47

-- 406 Josh Lever 10 GlenOak FS

Event 8 Boys 4x200 Meter Relay

============================================================================

OHSAA Div. 1: % 1:25.04 2005 Cleveland Glenville, Cleveland Glenville

F Lenix, R Fisher, D McBryde, A Evans

Region 1: # 1:25.30 5/28/2005 Cleveland Glenville, Cleveland Glenville

A Evans, F Lenix, D Mcbryde, J O'Neal

Stadium: @ 1:25.30 5/28/2005 Cle. Glenville, Cle. Glenvil

A Evans, F Lenix, D Mcbryde, J O'Neal

School Seed Prelims H#

============================================================================

1 Cle. Heights 1:30.27 1:28.13Q 2

1) 411 Marcus McShepard 10 2) 432 Damon Legget 12

3) 409 Ryan Bounds 12 4) 401 Shelton Gibson 10

2 Cle. Glenville 1:28.27 1:28.83Q 1

1) 524 Justin Hardee 11 2) 501 Jacquez Riggs 10

3) 505 Shane Wynn 12 4) 528 Quincy Downing 12

3 Solon 1:28.47 1:28.72Q 2

1) 639 Rod Jackson 11 2) 624 Jeremy Nelson 12

3) 625 Khoury Crenshaw 10 4) 636 Matt Thompson 12

4 Warren G. Harding 1:29.25 1:29.23Q 1

1) 104 Mardel Manningham 12 2) 125 Jimmy May 12

3) 101 Domonic Davis 10 4) 106 Dalyn Gattison 10

5 Maple Heights 1:28.85 1:28.84q 2

1) 117 Dominic Williams 11 2) 103 Darrell Gould 10

3) 137 Otis Arnold 12 4) 122 Sean Weems 12

6 Canton McKinley 1:29.20 1:29.69q 2

1) 203 Jeff Richardson 10 2) 211 Jermaine Edmondson 11

3) 209 Chistian Thompson 11 4) 236 Brenton Biggums 12

7 Austintown-Fitch 1:29.71 1:29.80q 1

1) 127 Tarise Wolfe 11 2) 131 Rob Venters 10

3) 128 Ty'Reese Anderson 10 4) 139 Waylan Andrews 12

8 Canton GlenOak 1:30.11 1:30.21q 2

1) 403 Jamal Gillespie 12 2) 434 Tyler Lancaster 10

3) 441 Chris Witcher 12 4) 406 Josh Lever 10

9 Bedford 1:30.21 1:30.22 2

1) 102 Jefferson Clarke 11 2) 126 Dezmin Johnson 11

3) 111 Tyvis Powell 11 4) 131 Devin Davis 11

10 Massillon Perry 1:29.95 1:30.46 1

1) 782 Bodhi Martin 12 2) 786 Tony Magnacca 12

3) 770 Joey DiCicco 12 4) 769 McKinley Lancaster 12

11 Green 1:30.00 1:30.97 2

1) 868 Boyd Kirk 12 2) 865 Zach Wieland 10

3) 877 Jake Wheeler 12 4) 837 Andrew Pratt 11

12 Young. Boardman 1:29.90 1:31.47 1

1) 764 Ivan Adu-Poku 9 2) 718 Trae Robinson 12

3) 745 Mike Moxley 11 4) 778 Nathan Jones 10

13 Young. East 1:31.23 1:32.83 1

1) 769 Todd Mitchell 12 2) 758 Ricki Williams 11

3) 751 Michael Thomas 12 4) 765 Leon Edwards 12

14 Willoughby South 1:31.30 1:33.07 1

1) 725 Nick Williams 12 2) 703 Kevin Doyle 12

3) 730 Dom Darling 12 4) 745 Jason Paulovich 12

15 Cuy. Falls Walsh Jesuit 1:31.87 1:33.55 2

1) 91 Alex Csorba 10 2) 47 Cameron Kimble 11

3) 25 Russell Platt III 10 4) 60 Kellen Donnelly 11

16 Akron East 1:31.62 1:38.51 1

1) 1 Brian Coman 12 2) 17 Richard Fields 11

3) 41 Spencer Lester 11 4) 8 Marcus Lee 12

Event 8 Boys 4x200 Meter Relay

================================================================================

OHSAA Div. 1: % 1:25.04 2005 Cleveland Glenville, Cleveland Glenville

F Lenix, R Fisher, D McBryde, A Evans

Region 1: # 1:25.30 5/28/2005 Cleveland Glenville, Cleveland Glenville

A Evans, F Lenix, D Mcbryde, J O'Neal

Stadium: @ 1:25.30 5/28/2005 Cle. Glenville, Cle. Glenvil

A Evans, F Lenix, D Mcbryde, J O'Neal

School Prelims Finals Points

================================================================================

Finals


1 Canton McKinley 1:29.69 1:28.68 10

1) 203 Jeff Richardson 10 2) 211 Jermaine Edmondson 11

3) 209 Chistian Thompson 11 4) 236 Brenton Biggums 12

2 Maple Heights 1:28.84 1:28.75 8

1) 117 Dominic Williams 11 2) 103 Darrell Gould 10

3) 137 Otis Arnold 12 4) 122 Sean Weems 12

3 Austintown-Fitch 1:29.80 1:28.88 6

1) 128 Ty'Reese Anderson 10 2) 131 Rob Venters 10

3) 127 Tarise Wolfe 11 4) 139 Waylan Andrews 12

4 Cle. Heights 1:28.13 1:28.98 5

1) 411 Marcus McShepard 10 2) 432 Damon Legget 12

3) 409 Ryan Bounds 12 4) 401 Shelton Gibson 10

5 Cle. Glenville 1:28.83 1:29.04 4

1) 501 Jacquez Riggs 10 2) 524 Justin Hardee 11

3) 505 Shane Wynn 12 4) 528 Quincy Downing 12

6 Warren G. Harding 1:29.23 1:29.20 3

1) 104 Mardel Manningham 12 2) 125 Jimmy May 12

3) 101 Domonic Davis 10 4) 106 Dalyn Gattison 10

7 Solon 1:28.72 1:29.44 2

1) 639 Rod Jackson 11 2) 624 Jeremy Nelson 12

3) 625 Khoury Crenshaw 10 4) 636 Matt Thompson 12

8 Canton GlenOak 1:30.21 1:30.28 1

1) 403 Jamal Gillespie 12 2) 434 Tyler Lancaster 10

3) 441 Chris Witcher 12 4) 406 Josh Lever 10


Event 10 Boys 1600 Meter Run

================================================================================

OHSAA Div. 1: % 4:05.13 1988 Bob Kennedy, Westerville North

Region 1: # 4:14.67 1992 Jeff Hojnacki, Solon

Stadium: @ 4:14.10 1977 Alan Scharsu, Austintown Fitch

Name Year School Seed Finals Points

================================================================================

1 906 Curtis Hanle 12 Louisville 4:17.64 4:19.81 10

2 629 Alec Hernandez 12 Hoover 4:21.80 4:21.52 8

3 562 Justin Groubert 12 Uniontown La 4:26.41 4:21.63 6

4 747 Zack McBride 11 Paine. River 4:26.51 4:22.62 5

5 124 Owen Norley 10 Chag. Falls 4:29.56 4:22.73 4

6 652 Garrett Crichlow 9 Twinsburg 4:25.36 4:24.56 3

7 738 Mark Hadley 9 Young. Board 4:27.63 4:29.55 2

8 825 David Ryland 11 Brecksville- 4:30.07 4:30.06 1

9 656 David Thorne 11 Mentor Lake 4:29.32 4:30.29

10 747 Brian Palmer 12 Mentor 4:28.81 4:31.59

11 112 Chris Fortuna 12 Mayfield 4:32.95 4:32.43

12 7 Brian Brennan 10 Cuy. Falls W 4:30.47 4:34.58

13 622 Kevin Blank 9 Solon 4:30.22 4:34.77

14 939 Russell McCune 12 Wadsworth 4:22.02 4:39.10

Event 12 Boys 4x100 Meter Relay

============================================================================

OHSAA Div. 1: % 40.79 2002 Middletown, Middletown

T Thompson, N Ahmad, M Johnson, D Hunter

Region 1: # 41.50 2001 Canton GlenOak, Canton GlenOak

M Miller, K Williams, J Anderson, M Robinson

Stadium: @ 41.50 2001 , GlenOak

M. Miller, D. Williams, J. Anderson, D. Fox

School Seed Prelims H#

============================================================================

1 Cle. Heights 42.30 42.30Q 1

1) 411 Marcus McShepard 10 2) 409 Ryan Bounds 12

3) 432 Damon Legget 12 4) 401 Shelton Gibson 10

2 Maple Heights 42.61 42.81Q 2

1) 116 Dezmann Fredrick 10 2) 103 Darrell Gould 10

3) 117 Dominic Williams 11 4) 128 Dajun Graham 11

3 Solon 42.48 42.83Q 2

1) 606 Darian Hicks 10 2) 636 Matt Thompson 12

3) 624 Jeremy Nelson 12 4) 625 Khoury Crenshaw 10

4 Twinsburg 43.38 43.28Q 1

1) 643 Tre Jones 11 2) 604 John Barton 10

3) 650 DeNorris Turner 12 4) 607 Aaron Macer 12

5 Warren G. Harding 43.08 42.86q 2

1) 112 Jalyn Powell 10 2) 101 Domonic Davis 10

3) 104 Mardel Manningham 12 4) 106 Dalyn Gattison 10

6 Massillon Perry 43.48 43.00q 2

1) 782 Bodhi Martin 12 2) 786 Tony Magnacca 12

3) 770 Joey DiCicco 12 4) 769 McKinley Lancaster 12

7 Cle. Glenville 43.47 43.22q 2

1) 509 DeAnthony Riggs 11 2) 524 Justin Hardee 11

3) 505 Shane Wynn 12 4) 535 Frank Clark 12

8 Canton McKinley 43.20 43.47q 1

1) 203 Jeff Richardson 10 2) 213 Taron Montgomery 12

3) 209 Chistian Thompson 11 4) 216 Elijah Beach 11

9 Canton GlenOak 43.50 43.50 2

1) 403 Jamal Gillespie 12 2) 434 Tyler Lancaster 10

3) 441 Chris Witcher 12 4) 406 Josh Lever 10

10 Chag. Falls Kenston 43.13 43.56 1

1) 123 Michael Weilacher 11 2) 125 Ryan Huffman 12

3) 121 Tre Smith 12 4) 131 Darryl Richards 10

11 Bedford 43.39 43.67 1

1) 102 Jefferson Clarke 11 2) 126 Dezmin Johnson 11

3) 111 Tyvis Powell 11 4) 131 Devin Davis 11

12 Willoughby South 43.53 43.91 2

1) 709 Kareem Hunt 10 2) 748 Devyn Woods 12

3) 744 Avery Panteleano 10 4) 730 Dom Darling 12

13 Young. East 43.57 43.91 1

1) 750 Marquis Thomas 10 2) 770 Birch Franklin 12

3) 758 Ricki Williams 11 4) 751 Michael Thomas 12

14 Young. Chaney 43.60 44.13 1

1) 960 Stephen Shackleford 11 2) 962 DeAndre Johnson 10

3) 967 Brett Wilson 12 4) 969 Devon Damous 12

15 Green 43.86 44.34 1

1) 868 Boyd Kirk 12 2) 831 Kyle Finch 11

3) 865 Zach Wieland 10 4) 877 Jake Wheeler 12

16 Copley 44.35 46.01 2

1) 17 Chris Haskins 10 2) 9 Aaron Boles 10

3) 6 Kyle Williams 11 4) 60 Aregeros Turner 10

Event 12 Boys 4x100 Meter Relay

================================================================================

OHSAA Div. 1: % 40.79 2002 Middletown, Middletown

T Thompson, N Ahmad, M Johnson, D Hunter

Region 1: # 41.50 2001 Canton GlenOak, Canton GlenOak

M Miller, K Williams, J Anderson, M Robinson

Stadium: @ 41.50 2001 , GlenOak

M. Miller, D. Williams, J. Anderson, D. Fox

School Prelims Finals Points

================================================================================

Finals


1 Cle. Heights 42.30 42.63 10

1) 411 Marcus McShepard 10 2) 432 Damon Legget 12

3) 409 Ryan Bounds 12 4) 401 Shelton Gibson 10

2 Maple Heights 42.81 42.77 8

1) 116 Dezmann Fredrick 10 2) 103 Darrell Gould 10

3) 128 Dajun Graham 11 4) 117 Dominic Williams 11

3 Warren G. Harding 42.86 42.92 6

1) 112 Jalyn Powell 10 2) 101 Domonic Davis 10

3) 104 Mardel Manningham 12 4) 106 Dalyn Gattison 10

4 Canton McKinley 43.47 42.96 5

1) 203 Jeff Richardson 10 2) 213 Taron Montgomery 12

3) 209 Chistian Thompson 11 4) 216 Elijah Beach 11

5 Solon 42.83 42.98 4

1) 606 Darian Hicks 10 2) 636 Matt Thompson 12

3) 624 Jeremy Nelson 12 4) 625 Khoury Crenshaw 10

6 Twinsburg 43.28 43.13 3

1) 643 Tre Jones 11 2) 604 John Barton 10

3) 650 DeNorris Turner 12 4) 607 Aaron Macer 12

7 Cle. Glenville 43.22 43.22 2

1) 524 Justin Hardee 11 2) 509 DeAnthony Riggs 11

3) 505 Shane Wynn 12 4) 535 Frank Clark 12

8 Massillon Perry 43.00 43.41 1

1) 782 Bodhi Martin 12 2) 786 Tony Magnacca 12

3) 770 Joey DiCicco 12 4) 769 McKinley Lancaster 12

Event 14 Boys 400 Meter Dash

============================================================================

OHSAA Div. 1: % 45.59 1990 Chris Nelloms, Dayton Dunbar

Region 1: # 46.7h 1988 Robert Smith, Euclid

Stadium: @ 46.7h 1988 Robert Smith, Euclid

Name Year School Seed Prelims H#

============================================================================

1 528 Quincy Downing 12 Cle. Glenvil 49.19 48.91Q 1

2 501 Jacquez Riggs 10 Cle. Glenvil 49.67 49.94Q 2

3 139 Waylan Andrews 12 Austintown-F 49.86 49.15Q 1

4 125 Jimmy May 12 Warren G. Ha 50.16 50.23Q 2

5 837 Andrew Pratt 11 Green 50.16 50.09q 1

6 17 Richard Fields 11 Akron East 50.43 50.45q 2

7 955 Chad Gentry 11 Louisville 50.75 50.47q 1

8 161 Jack Rolf 12 Chag. Falls 50.06 50.75q 2

9 960 Noah Winters 12 Tallmadge 49.55 50.98 2

10 422 Danny Brown 12 Cuyahoga Fal 50.63 51.19 1

11 433 Lance Jackson 12 Lyndhurst Br 50.78 51.63 1

12 915 J'Rome Jeffries 11 Paine. Harve 50.27 53.07 2

13 823 Austin Stephan 12 Brecksville- 50.49 53.40 2

Event 14 Boys 400 Meter Dash

================================================================================

OHSAA Div. 1: % 45.59 1990 Chris Nelloms, Dayton Dunbar

Region 1: # 46.7h 1988 Robert Smith, Euclid

Stadium: @ 46.7h 1988 Robert Smith, Euclid

Name Year School Prelims Finals Points

================================================================================

Finals


1 528 Quincy Downing 12 Cle. Glenvil 48.91 48.28 10

2 139 Waylan Andrews 12 Austintown-F 49.15 49.04 8

3 501 Jacquez Riggs 10 Cle. Glenvil 49.94 49.71 6

4 837 Andrew Pratt 11 Green 50.09 49.85 5

5 955 Chad Gentry 11 Louisville 50.47 49.97 4

6 161 Jack Rolf 12 Chag. Falls 50.75 50.11 3

7 125 Jimmy May 12 Warren G. Ha 50.23 51.70 2

8 17 Richard Fields 11 Akron East 50.45 51.94 1


Event 16 Boys 300 Meter Hurdles 36"

============================================================================

OHSAA Div. 1: % 36.34 2001 Derrick Williams, Canton GlenOak

Region 1: # 36.34 2001 Derrick Williams, Canton GlenOak

Stadium: @ 36.34 2001 Derrick Williams, GlenOak

Name Year School Seed Prelims H#

============================================================================

1 122 Sean Weems 12 Maple Height 38.10 38.46Q 1

2 216 Elijah Beach 11 McKinley 38.66 38.48Q 2

3 725 Nick Williams 12 Willoughby S 39.42 39.10Q 2

4 501 Ruben Rodriguez 12 Stow-Munroe 40.71 40.44Q 1

5 902 Kyle Tywon 12 Tallmadge 39.41 39.58q 2

6 713 Andrew Hamilton 11 Warren Howla 39.96 39.60q 2

7 444 Justin Olack 12 Massillon 40.08 40.38q 2

8 705 Jordan Cremer 12 Wooster 39.83 40.56q 1

9 121 Daniel Rivera 11 Austintown-F 39.73 40.68 1

10 415 Dannie Mack 12 Massillon 39.77 40.76 1

11 630 Kegan King 10 Solon 40.48 40.86 2

12 17 Nate Hinesley 12 Chardon 40.19 41.13 2

13 63 Jon Garrison 12 Copley 40.50 41.29 1

14 639 Rod Jackson 11 Solon 39.72 41.72 1

15 417 Bryce Jones 11 Cle. Heights 40.42 42.27 1

16 954 Valentino Sewell 11 Young. Chane 40.71 43.74 2

Event 16 Boys 300 Meter Hurdles 36"

================================================================================

OHSAA Div. 1: % 36.34 2001 Derrick Williams, Canton GlenOak

Region 1: # 36.34 2001 Derrick Williams, Canton GlenOak

Stadium: @ 36.34 2001 Derrick Williams, GlenOak

Name Year School Prelims Finals Points

================================================================================

Finals

1 122 Sean Weems 12 Maple Height 38.46 38.17 10



2 216 Elijah Beach 11 McKinley 38.48 39.34 8

3 725 Nick Williams 12 Willoughby S 39.10 39.36 6

4 902 Kyle Tywon 12 Tallmadge 39.58 39.97 5

5 444 Justin Olack 12 Massillon 40.38 40.13 4

6 705 Jordan Cremer 12 Wooster 40.56 40.37 3

7 501 Ruben Rodriguez 12 Stow-Munroe 40.44 40.86 2

-- 713 Andrew Hamilton 11 Warren Howla 39.60 FS

Event 18 Boys 800 Meter Run

================================================================================

OHSAA Div. 1: % 1:48.93 2001 Mark Sylvester, Cleveland St. Ignatius

Region 1: # 1:52.19 1997 Brandon Smith, Massillon Perry

Stadium: @ 1:52.19 1997 Brandon Smith, Massillon Perry

Name Year School Seed Finals Points

================================================================================

1 937 Brian Baum 12 Alliance Mar 1:54.64 1:55.40 10

2 110 Matt Hendrix 12 Jackson 1:57.32 1:55.71 8

3 7 Jeff Smith 11 Aurora 1:57.44 1:56.71 6

4 932 Ryan Kaplan 12 Alliance Mar 1:57.54 1:56.83 5

5 719 Max Ostrowski 11 Mentor 1:58.50 1:57.35 4

6 762 Aaron White 12 Perry 1:58.24 1:57.68 3

7 610 Troy Mulhall 11 Macedonia No 1:58.84 1:58.99 2

8 17 Justin Morrison 11 Aurora 1:58.04 1:59.19 1

9 712 Cody Neidig 11 Wooster 1:58.42 2:00.20

10 603 Paul Arters 12 Solon 1:58.74 2:00.73

11 923 Desmond Bell 12 Garfield 1:58.25 2:00.92

12 302 Bobby Bismark 12 Madison 2:00.33 2:01.95

13 529 Farrakhan Ameen 11 Cle. Glenvil 2:00.16 2:02.49

14 156 James Burge 10 Maple Height 2:02.27 2:04.12

15 602 Sal DelGiudice 12 Macedonia No 1:58.01 2:04.78

Event 20 Boys 200 Meter Dash

=================================================================================

OHSAA Div. 1: % 20.47 1990 Chris Nelloms, Dayton Dunbar

Region 1: # 21.0h 1989 Robert Smith, Euclid

Stadium: @ 21.0h 1989 Robert Smith, Euclid

1   ...   4   5   6   7   8   9   10   11   12


Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©atelim.com 2016
rəhbərliyinə müraciət