Ana səhifə

Bus serial unit number make model number number year notes


Yüklə 60 Kb.
tarix27.06.2016
ölçüsü60 Kb.
ROSTER OF EQUIPMENT
FOR: Capitol Bus Company dba Capitol Trailways DATE: 6/9/2009

Owned by: Roher Tour & Charter



LOCATION: Harrisburg, Pennsylvania DISK: 543

USDOT: _______ MC#: _______ PAGE: 1


BUS SERIAL UNIT

NUMBER MAKE MODEL NUMBER NUMBER YEAR NOTES:
1 Chev Sedan 1FA06-1126 1936 1

2 Chevr Sedan 1EA06-24358 1935 1936 1,2

3 Flx 20CL-77 2646 1937

4 Flx 20CL-78 2894 1938

5 Chev Sedan 2GA10-22494 1937 (1938) 3

6 Yell PG-2504 040 1940

7 Flx 25BR-140 4088 1940

8 Fix 29BR-140B 4451 1940

9 Flx 25BR-41 4857 1941

10 Flx 25BR-41 5008 1941

11 Aero EFI 278 1940 1941 99

12 Aero EFI 351 1941

13 Ford 29-B 344089 1941

14 Ford 29-B 344087 1941

15 Ford 29-B 344083 1941

16 Chev Taxi 14AG07-39741 1941

17 Chev Taxi 14AG07-40538 1941

18 Flx 29BR-41 5349 1941

19 Flx 29BR-42 5775 1942

20 Flx 29BR-42 5822 1942

21 Ford Schoolbus 501062 1942

22 Ford Schoolbus 501066 1942

23 Ford 19-B 310089 1941 1942 99

24 Ford 19-B 310096 1941 1942 99

25 Flx 29BR-42 6147 1942

16:2 Ford Taxi 186915100 1942 1943

26 Dodge Tractor 1941 1943 4

27 Dodge Tractor 1941 1943 4

28 Dodge Tractor 1941 1943 4

29 Dodge Tractor 1941 1943 4

30 Ford Tractor 1940 1943 4

31 Dodge Tractor 1941 1943 4

32 Dodge Tractor 1940 1943 4

33 Dodge Tractor 1941 1943 4

34 Dodge Tractor 1941 1943 4

35 Dodge Tractor 1941 1943 4

660 Yell PG-2504 030 1940 1943 5 660

670 Yell PG-2504 031 1940 1943 5 670

36 White SchoolBus 210711 1938 1943 99

37 GMC School Bus 1942 1944 99

38 GMC School Bus 1942 1944 99

39 GMC SchoolBus 1942 1944 99

40 GMC SchoolBus 1942 1944 99

41 Flx 29BR-44 6194 1944

42 Flx 29BR-44 6258 1944

43 Flx 29BR-44 6350 1944

44 GMC TD-4007 363 1945

45 GMC TD-4007 364 1945

46 GMC TD-4007 365 1945

47 GMC TD-4007 366 1945

48 GMC TD-4007 367 1945

49 GMC TD-4007 368 1945



FOR: Capitol Bus Company/Trailways PAGE: 2
BUS SERIAL UNIT

NUMBER MAKE MODEL NUMBER NUMBER YEAR NOTES:
50 Ford Pickup

51 Ford Sedan

52 Flx 29BR-45 6950 1945

53 GMC TD-4007 745 1946

54 GMC TD-4007 746 1946

55 GMC TD-4007 747 1946

56 GMC TD-4007 748 1946

57 GMC TD-4007 749 1946

58 GM PD-2903 168 1947

59 GM PD 2903 169 1947

60 GM PD-2903 170 1947

61 Yell 1941 1946 99

62 Yell 1941 1946 99

63 Flx 29BR-46 7114 1946

64 Flx 29BR-46 7628 1946

65 Flx 29BR-44 6325 1944 1946 6

66 Flx 29BR-45 6949 1945 1946 6

67 FLX 29BR-45 6851 1945 1946 6

68 Flx 29B1-47 7953 1947

69 Flx 29B1-47 8346 1947

70 Dodge Truck

71 Flx 29BR-44 6496 1944 1946 7

72 GM PD-4101 015 1948

73 GM PD-4101 016 1948

74 GM PD-4101 221 1949

75 GM PD-4101 222 1949

76 GM PD-4102 057 1950

77 Ford Sedan

78 GM PDA-3704 092 1950

79 GM PDA-3704 093 1950

80 GM PDA3704 076 1950 1951 8 514

81 GM PDA-3704 077 1950 1951 8 515

82 GM PD-4103 922 1952

83 GM PD-4103 923 1952

84 GM PD-4103 924 1952

85 GM PD-4103 925 1952

86 GM PD-4103 926 1952

87 GM PD-4103 1442 1952

88 GM PD-4103 1443 1952

89 Packard Sedan

90 Ford pickup

91 Ford Coupe

92 GM PD-4104 1392 1955

93 GM PD-4104 1393 1955

94 GM PD-4104 1394 1955

95 GM PD-4104 1395 1955

96 GM PD-4104 1396 1955

97 GM PD-4104 1397 1955

98 GMC PD-4104 1398 1955

100 Packard Sedan



FOR: Capitol Bus Company/Trailways PAGE: 3
BUS SERIAL UNIT

NUMBER MAKE MODEL NUMBER NUMBER YEAR NOTES:
801 GM PD-4104 3811 1958

802 GM PD-4104 3812 1958

803 GM PD-4104 3813 1958

804 GM PD-4104 3814 1958

805 GM PD-4104 4460 1960

806 GM PD-4104 4461 1960

807 GM PD-4104 4459 1960

808 GM PD-4104 4458 1960

809 GM PD-4104 4456 1960

810 GM PD-4104 4457 1960

811 GM PD-4106 1560 1962

812 GM PD-4106 1561 1962

813 GM PD-4106 1562 1962

814 GM PD-4106 1563 1962

815 GM PD-4106 1564 1962

816 GM PD-4106 1565 1962

817 GM PD-4106 1566 1962­

818 GM PD-4106 1567 1962

819 GM PD-4106 2793 1964

820 GM PD-4106 2794 1964

821 GM PD-4106 2795 1964

822 GM PD-4106 2796 1964

823 GM PD-4106 2797 1964
824 GMC PD-4106 2798 1964

825 GMC PD-4106 2799 1964

826 GMC PD-4106 2800 1964

827 GMC PD-4106 2801 1964

828 GMC PD-4106 2802 1964

829 GMC PD-4106 2803 1964

830 GMC PD-4106 2804 1964

831 GMC S8M-5303A 036 1968

832 GMC S8M-5303A 037 1968

833 B&C SE-05 7811 1969

834 B&C SE-05 7812 1969

835 B&C SE-05 7813 1969

836 B&C SE-05 7814 1969

837 B&C SE-05 7815 1969

838 B&C SE-05 7821 1969

839 B&C SE-05 7933 1970

840 B&C SE-05 7934 1970

841 B&C SE-05 7935 1970

842 B&C SE-05 7936 1970

843 MCI MC-7 9476 1972

844 MCI MC-7 9477 1972

845 MCI MC-7 9478 1972

846 MCI MC-7 9479 1972

847 MCI MC-7 9984 1973

848 MCI MC-7 9985 12201 1973

849 MCI MC-7 9986 12202 1973



FOR: Capitol Bus Company/Trailways PAGE: 4
BUS SERIAL UNIT

NUMBER MAKE MODEL NUMBER NUMBER YEAR NOTES:
850 MCI MC-7 9987 12203 1973

851 MCI MC-7 9988 12204 1973

852 MCI MC_7 9989 12205 1973

853 MCI MC-8 S10731 30411 1974

854 MCI MC-8 S10732 30412 1974

855 MCI MC-8 S10733 30413 1974

856 MCI MC-8 S10734 30414 1974

857 MCI MC-8 S11459 1975

858 MCI MC-8 S11456 31060 1975

859 MCI MC-8 S11457 1975

860 MCI MC-8 S11458 1975

861 MCI MC-8 S11460 1975

862 MCI MC-8 S11461 31218 1975

863 MCI MC-8 S11823 1976

864 MCI MC-8 S11824 1976

865 MCI MC-8 S11825 1976

866:1 GMC PD-4103 866 1951 9

866:2 MCI MC-8 S11826 1976

867:1 GMC PD-4103 867 1951 9

867:2 MCI MC-8 S11827 1976

868 MCI MC-8 S11828 1976

869 MCI MC-8 S12538 1977

870 MCI MC-8 S12539 1977

871 MCI MC-8 S12540 1977

872 MCI MC-8 S12545 1977

873 MCI MC-8 S12546 1977

874 MCI MC-8 S12547 1977

875 MCI MC-8 S13204 1978

876 MCI MC-8 S13205 1978

877 MCI MC-8 S13206 1978

878 MCI MC-8 S13207 1978

879 MCI MC-8 S13208 1978

880 MCI MC-8 S13209 1978

881 MCI MC-8 S13304 1978

882 MCI MC-8 S13305 32772 1978

883 MCI MC-8 S13306 1978

884 MCI MC-9 S13690 34297 1979 To 24 pass

885 MCI MC-9 S13691 34298 1979

886:1 GMC PD-4104 1650 1956 1965 10 4114

886:2 MCI MC-9 S13692 34299 1979

887:1 GMC PD-4104 1653 1956 1965 10 4115

887:2 MCI MC-9 S13693 34300 1979 To 46 pass

888:1 GMC PD-4104 1945 1956 1965 10 4101

888:2 MCI MC-9 S13694 34301 1979 To 46 pass

889:1 GMC PD-4104 1946 1956 1965 10 4102

889:2 MCI MC-9 S14994 1980

890:1 GMC PD-4104 1947 1956 1965 10 4103

890:2 MCI MC-9 S14995 1980

891:1 GMC PD-4104 1950 1956 1965 10 4106

891:2 MCI MC-9 S14996 1980

892:1 GMC PD-4104 2345 1957 1965 10 4107

892:2 MCI MC-9 S14997 1980

893:1 GMC PD-4104 2346 1957 1965 10 4108

893:2 MCI MC-9 S14998 1980

894:1 GMC PD-4104 2347 1957 1965 10 4109

894:2 MCI MC-9 S14999 1980



FOR: Capitol Bus Company/Trailways PAGE: 5
BUS SERIAL UNIT

NUMBER MAKE MODEL NUMBER NUMBER YEAR NOTES:
895:1 GMC PD-4104 2348 1957 1965 10 4110

895:2 MCI MC-9 S15000 1980

896:1 GMC PD-4104 2349 1957 1965 10 4111

896:2 MCI MC-9 BPO35778 1981

897:1 GMC PD-4104 2350 1957 1965 10 4112

897:2 MCI MC-9 BPO35779 1981

898:1 GMC PD-4104 4426 1960 1965 10 4116

898:2 MCI MC-9 BPO35780 1981

899:1 GMC PD-4104 4428 1960 1965 10 4117

899:2 MCI MC-9 BPO35781 1981

7520 Plymouth Van 1975 1977 99

8034 Wayne Van 1980

8100 MCI MC-9 BPO35984 1981

8101 MCI MC-9 BPO35985 1981

8102 MCI MC-9 BPO35986 1981

8103 MCI MC-9 BPO36058 1981

8104 MCI MC-9 BPO36060 1981

8105 MCI MC-9 BP036062 1981

8106 MCI MC-9 CP036854 1982

8107 MCI MC-9 CP036855 1982

8108 MCI MC-9 CP036856 1982

8109 MCI MC-9 CP036857 1982

8110 MCI MC-9 CP036858 1982

8111 MCI MC-9 CP036859 1982

8112 MCI MC-9 CP036860 1982

8113 MCI MC-9 CP036861 1982

8114 MCI MC-9 CP036862 1982

8115 MCI MC-9 CP036863 1982

8116 TMC MC-9 DR003780 1983

8117 TMC MC-9 DR003771 1983

8118 TMC MC-9 DR003772 1983

8119 TMC MC-9 DR003773 1983

8120 TMC MC-9 DR003774 1983

8121 TMC MC-9 DR003775 1983

8122 TMC MC-9 DR003776 1983

8123 TMC MC-9 DR003777 1983

8124 TMC MC-9 DR003778 1983

8125 TMC MC-9 DR003779 1983

8126 MCI 96A3 FP040210 1985

8127 MCI 96A3 FP040211 1985

8128 MCI 96A3 FP040224 1985

8129 MCI 96A3 FP040225 1985

8130 MCI MC9/96A3 FP040408 1985

8131 MCI MC9/96A3 FP040409 1985

8132 MCI MC9/96A3 FP040410 1985

8133 MCI MC9/96A3 FP040411 1985

8134 MCI MC9/96A3 FP040412 1985

8135 MCI 96A3 HP041080 1987

8136 MCI 96A3 HP041081 1987

8137 MCI 96A3 HP041082 1987

8138 MCI 96A3 HP041083 1987

8139 MCI MC-9 99

8141 Prevost L1001579 1990

8142 MCI 102C3 LP043285 1990

8145 TMC MC-9 DR003608 1983 11 8903

8146 TMC 102A3 JR006677 1988 11 2182

8147 TMC 102A3 JR006743 1988 11 2236

8148 TMC 102A3 JR006753 1988 11 2246



FOR: Capitol Bus Company/Trailways PAGE: 6
BUS SERIAL UNIT

NUMBER MAKE MODEL NUMBER NUMBER YEAR NOTES:
8150 Prevost LeMirage

8151 MCI 102C3 PP045062 1993

18169 MCI 102DL3 XPO52046/53436 1999

18164 Prevost H3-41 4X1012682 1999

18151 MCI 102C3 1M8GDM9A2PP045062 1993

18159 MCI 1M89CM7A8LP043258 1990

18162 Prevost LM XL-45 2PCL33496V1026211 1997

18163 Prevost LM XL-45 2PCL33498W1026325 1998

18177 MCI 102DL3 1M8PDMPA1YP052508 2000 14

18179 MCI G4500 3BMXSMPA52S080192 2002

BN00815/PA TMC 102A3 1TUFCH8A9KR006889 1989 12 515

BB01041/PA MCI 102DL3 1M8PDMTA7VP049047 1997 13 126


1 Fitzjohn Stretchout

2 Arrow Lines;

3 Beck Stretchout

4 To Be Used With nine 50-passenger Trailers of Various makes converted from Auto-Carriers

5 Ex Frank Martz Coach Company(PA)

6 Ex Gettysburg­-Harrisburg Transportation Company(PA)

7 Ex Adams Transit Co.

8 Ex Boro Busses(NJ)

9 Ex Wilson Bus Lines(MA)

10 Ex Reading Transportation Company(PA0

11 Ex Greyhound Lines, Inc.(TX)

12 Ex Carl R. Beiber(PA)

13 Ex Muskingum Coach Co. (OH)



14 To Rohrer


99 Previous owner/number unknown


Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©atelim.com 2016
rəhbərliyinə müraciət